TRUE | Improvement of pictorial information for human interpretation is part of Digital Image Proccessing |
TRUE | The very first application of digital imaging is on a newspaper on early 1920s by the bartlane cable picture transmission service |
FALSE | digital image is a representation of a three-dimensional image as a finite set of digital values, called picture elements or pixels |
FALSE | 1964 the first picture of mars was taken ranger 7 probe. |
TRUE | 1960s during the improvement in computing tech and the onset of the space race the demand for better digital image processing has skyrocketed. |
TRUE | 1970s Digital image processing is now being used in medical application like CAT scans. |
TRUE | 1980s digital image processing is used for all kind of task such as image enhancement or restoration, artistic effects, medical visualization, industrial inspection, law enforcement and human computer interfaces just to name a few. |
FALSE | The WWW also commonly known as the web stands for World Wide Wheel |
TRUE | Some image formats take up more space than others, which can affect your site's loading times. |
TRUE | As you might imagine, some image formats include more detail and are higher-quality than others. |
Joint Photographic Experts Group | JPEG stands for |
Portable Network Graphics | PNG stands for |
Graphic Interchange Format | GIF stands for |
Scalability | When you stretch or shrink an image too much, its quality will suffer. How much leeway you have depends on the image format you use. |
JPEG | The main benefits of this format are that it can display millions of colors, and it's particularly well- suited to high compression levels. In general, JPEG is an excellent option for displaying complex photographs that include a lot of colors. |
PNG | are just as popular as JPEGs on websites. They also support millions of colors, although you're much better off using PNGs for images that contain less color data. Otherwise, your image is going to be 'heavier' than the same image saved as a JPEG. |
GIF | have far more specific use cases. Although you can have a static image, most people use this format to showcase animations. |
digital image | is a representation of a two-dimensional image as a finite set of digital values, called picture elements or pixels |
pixel | values typically represent gray levels, colors, heights, opacities etc |
Image Format | Black and white or gray-scale, Red Green Blue and alpha are examples of. |
TRUE | Adverting makes your company money. |
TRUE | Advertisement keeps your business in your customer's mind. |
FALSE | Advertising repels new customers. |
TRUE | Advertising gives your company a positive image. |
TRUE | Advertising generates brand loyalty. |
TRUE | Pictures help potential customers see the item or service being advertised. |
FALSE | Audience is not that important when selecting an image for your advertisement |
TRUE | Advertising pictures must not be outdated and must be align with the trend |
FALSE | TV Shows have less running time than movies |
TRUE | Film making includes various discrete stages including an underlying story, thought, or commission, through screenwriting, throwing, shooting, sound chronicle and pre-creation, altering, and screening the completed item before a crowd of people that may bring about a film discharge and display. |
Team Work | all of the above are stages of film production except for |
Development/Planning | It's the stage of film production where scripts are written and the sets and productions are planned |
The correct answers are: Frame, Audio | This is not present in a photograph |
Advertising | is used for communicating business information to the present and prospective customers. |
Distribution | It's the process after post production where you deliver the finish product to the producers and cinemas. |
Up to Date | Advertising keeps your customers . |
traffic | Advertising increase company . |
Motion Picture | , also called film or movie, series of still photographs on film, projected in rapid succession onto a screen by means of light. |
Production | This is where the shot happens in the stages of film productions. |
Post Production | This is where the editing, insertion sounds and special effects happens in the stages of film productions. |
1st Stage → Development/Planning, 2nd Stage → Pre-Production, 3rd Stage → Production, 5th Stage → Distribution, 4th Stage → Post-Production | Stages of Film Production |
Graphic Interchange Format → GIF, Portable Network Graphics → PNG, Joint Photographic Experts Group → JPEG, Photoshop Data file → PSD, Bitmap → BMP | Match the different file formats |
3rd Stage → Production, 5th Stage → Distribution, 4th Stage → Post-Production, 2nd Stage → Pre-Production, 1st Stage → Development/Planning | Stages of Film Production |
Joint Photographic Experts Group → JPEG, Bitmap → BMP, Graphic Interchange Format → GIF, Portable Network Graphics → PNG, Photoshop Data file → PSD | Match the different file formats |
2nd Stage → Pre-Production, 5th Stage → Distribution, 1st Stage → Development/Planning, 3rd Stage → Production, 4th Stage → Post-Production | Stages of Film Production |
Portable Network Graphics → PNG, Joint Photographic Experts Group → JPEG, Graphic Interchange Format → GIF, Photoshop Data file → PSD, Bitmap → BMP | Match the different file formats |
2nd Stage → Pre-Production, 1st Stage → Development/Planning, 5th Stage → Distribution, 3rd Stage → Production, 4th Stage → Post-Production | Stages of Film Production |
Photoshop Data file → PSD, Portable Network Graphics → PNG, Joint Photographic Experts Group → JPEG, Graphic Interchange Format → GIF, Bitmap → BMP | Match the different file formats |
4th Stage → Post-Production, 3rd Stage → Production, 2nd Stage → Pre-Production, 1st Stage → Development/Planning, 5th Stage → Distribution | Stages of Film Production |
Graphic Interchange Format → GIF, Bitmap → BMP, Portable Network Graphics → PNG, Joint Photographic Experts Group → JPEG, Photoshop Data file → PSD | Match the different file formats |
Creativity | Its the a part of the human capacity on make something artistic from ones concept. |
focal | The point is the center and the focus of an image. |
Full Color Depth | 24 bit image with a color depth of 16.7 million colors |
Paint | Its a simple software to create images and save in various formats |
PPI | Refers to pixels per inch. It is a unit of measure for bitmap images and the devices that display them electronically. |
Paint Program | Programs that allow the user to create and edit bitmapped graphics |
image | is an artifact that depicts visual perception, such as a photograph or other two-dimensional picture |
Draw Program | Programs that allow the user to create or edit vector graphics |
Imagine | Before you start with your drawing you need to what your trying to draw and then go for it. |
Resolution | Group of pixels that represents the quality of an image. |
Indexed Color Depth | 8 bit image with a color depth of 256 colors |
free hand | The art of creating an image using only a hand with a pen or pencil |
Feedback | After your done with your creation you deliver it to your audience to receive that will be use for improvement. |
Practice is Key | It's the act doing something repeatedly until one mastered it. |
Font | Have everything to do with your audience's engagement with your communication. |
PNG | In order to save with a transparent background you must save an image in this format |
Color | Is an important choice in visual communication because each color has a meaning. |
Digital Graphics | Pictures of drawings, outlines, graphs, photos, sketches, or route catches that have been made or altered on a PC or other computerized gadget |
Balance and Space | Keeping the elements of your design balanced gives the design some form and stability. |
TRUE | You should rehearse, practice, practice. |
Imagine | Your creative mind is the motor of your contemplation. |
Full Color Depth | bit image with a color depth of 16.7 million color |
believe | Is to accept that you as of now have your psychological expectations right now. |
Indexed Color Depth | 8 bit image with a color depth of 256 colors |
Digital Graphics | Pictures of drawings, outlines, graphs, photos, sketches, or route catches that have been made or altered on a PC or other computerized gadget |
ppi | Refers to pixels per |
inch. It is a unit of measure for bitmap images and the devices that display them electronically. |
Graphic Interchange Format → GIF, Joint Photographic Experts Group → JPEG, Bitmap → BMP, Portable Network Graphics → PNG, Photoshop Data file → PSD | Match the different file formats |
Joint Photographic Experts Group → JPEG, Portable Network Graphics → PNG, Graphic Interchange Format → GIF, Photoshop Data file → PSD, Bitmap → BMP | Match the different file formats |
Bitmap → BMP, Photoshop Data file → PSD, Portable Network Graphics → PNG, Joint Photographic Experts Group → JPEG, Graphic Interchange Format → GIF | Match the different file formats |
Joint Photographic Experts Group → JPEG, Portable Network Graphics → PNG, Bitmap → BMP, Photoshop Data file → PSD, Graphic Interchange Format → GIF | Match the different file formats |